Specimen Gallery
Specimen Data Table
| Link | Species | Collection Date | Created At | GBIF ID | Annotations |
|---|---|---|---|---|---|
| Open in viewer | Passiflora cochinchinensis | 5/14/2023 | 11/4/2025 | 4876290116 | 2 |
| Open in viewer | Diospyros thomasii | 5/16/2023 | 10/29/2025 | 5223252615 | 10 |
| Open in viewer | Ipomoea violacea | 5/16/2023 | 10/21/2025 | 4876258467 | 2 |
| Open in viewer | Stachytarpheta urticifolia | 5/23/2023 | 11/4/2025 | 4876284851 | 2 |
| Open in viewer | Pyracantha crenulata | 10/31/2023 | 10/18/2025 | 4953840309 | 1 |
| Open in viewer | Albizia polycephala | 1/13/2025 | 10/21/2025 | 5058433578 | 1 |
| Open in viewer | - | 1/24/2025 | 10/21/2025 | 5069313379 | 1 |






